Игрок | Должность | Возраст | Рт | |
---|---|---|---|---|
Tapuwa Kapini | Г.К. | 40 | 72 | |
Elvis Chipezeze | Г.К. | 34 | 72 | |
Washington Arubi | Г.К. | 39 | 78 | |
Erick Chipeta | D(S) | 34 | 78 | |
Munashe Garananga | D(S) | 23 | 78 | |
Teenage Hadebe | D(S) | 29 | 82 | |
Ronald Pfumbidzai | D(LS),DM(L) | 29 | 78 | |
Brendan Galloway | D(LS),DM(S) | 28 | 78 | |
Onismor Bhasera | D,DM,M(L) | 37 | 78 | |
Jordan Zemura | D,DM,M(L) | 25 | 84 | |
Divine Lunga | D(LS),DM,M(L) | 29 | 77 | |
Butholezwe Ncube | DM,M(S) | 32 | 78 | |
Denver Mukamba | DM,M(S) | 31 | 75 | |
Marvelous Nakamba | DM,M(S) | 30 | 85 | |
Andy Rinomhota | DM,M(S) | 27 | 81 | |
Tendayi Darikwa | D,DM,M(рL) | 32 | 79 | |
Marshall Munetsi | D,DM,M,AM(S) | 28 | 87 | |
Tawanda Macheke | F(S) | 28 | 76 | |
Nyasha Mushekwi | F(S) | 37 | 80 | |
Knox Mutizwa | AM,F(S) | 31 | 79 | |
Tino Kadewere | AM(рL),F(рLS) | 28 | 86 | |
Admiral Muskwe | AM,F(рLS) | 26 | 78 | |
Terrence Dzvukamanja | AM,F(рLS) | 30 | 78 | |
Knowledge Musona | AM,F(рLS) | 34 | 82 | |
Khama Billiat | AM,F(рLS) | 34 | 77 |
Кубок История | |
Никто |