Игрок | Должность | Возраст | Рт | |
---|---|---|---|---|
Denis Onyango | Г.К. | 39 | 77 | |
Salim Magoola | Г.К. | 29 | 78 | |
Ismail Watenga | Г.К. | 29 | 77 | |
Richard Kassaga | D(S) | 31 | 78 | |
Elio Capradossi | D(S) | 28 | 81 | |
Timothy Dennis Awany | D(S) | 28 | 80 | |
Ronald Mukiibi | D(рS) | 33 | 78 | |
Bevis Mugabi | D(рS) | 28 | 78 | |
Alex Kakuba | D,DM(L) | 33 | 76 | |
Toby Sibbick | D,DM(рS) | 25 | 78 | |
Aziz Kayondo | D,DM,M(L) | 22 | 75 | |
Robert Kakeeto | DM,M(S) | 29 | 74 | |
Kenneth Semakula | D(р),DM,M(рS) | 22 | 79 | |
Allan Kyambadde | D,DM,M(рS) | 29 | 77 | |
Joseph Ochaya | D,DM,M,AM(L) | 31 | 81 | |
Moses Waiswa | M,AM(S) | 27 | 75 | |
Khalid Aucho | DM,M,AM(S) | 31 | 74 | |
Moses Opondo | M(S),AM(рLS) | 27 | 78 | |
Farouk Miya | M(S),AM(рLS) | 27 | 75 | |
Sula Matovu | AM,F(L) | 32 | 75 | |
Fahad Bayo | F(S) | 26 | 74 | |
Uche Ikpeazu | F(S) | 29 | 78 | |
Joseph Mpande | M,AM,F(р) | 30 | 74 | |
Emmanuel Okwi | AM(рL),F(рLS) | 32 | 75 | |
Luwagga Kizito | AM,F(рLS) | 31 | 78 |
Кубок История | |
Никто |