Игрок | Должность | Возраст | Рт | |
---|---|---|---|---|
Kwesi Kawawa | Г.К. | 22 | 70 | |
Beno David Kakolanya | Г.К. | 30 | 70 | |
Aishi Manula | Г.К. | 29 | 73 | |
Ibrahim Hamad | D(S) | 27 | 73 | |
Bakari Mwamnyeto | D(S) | 29 | 73 | |
Abdi Banda | D(S) | 29 | 74 | |
Dickson Job | D(рS) | 23 | 73 | |
Novatus Miroshi | D(LS),DM(S) | 22 | 78 | |
Gadiel Michael Kamagi | D,DM,M(L) | 28 | 73 | |
Mohammed Hussein | D,DM,M(L) | 28 | 72 | |
Baraka Majogoro | M(S) | 27 | 75 | |
Himid Mao Mkami | DM,M(S) | 32 | 77 | |
Charles M'Mombwa | DM,M(S) | 26 | 76 | |
Nizar Khalfan | D,DM(р),M(рS) | 36 | 73 | |
Uhuru Mwambungu | M,AM(L) | 34 | 72 | |
Mzamiru Yassin | M,AM(S) | 28 | 73 | |
Mudathir Yahya | DM,M,AM(S) | 28 | 73 | |
Feisal Salum | DM,M,AM(S) | 26 | 73 | |
Shaaban Chilunda | F(S) | 26 | 73 | |
Ally Samatta | F(S) | 31 | 84 | |
Thomas Ulimwengu | F(S) | 31 | 73 | |
Amahl Pellegrino | AM(L),F(LS) | 34 | 83 | |
Kelvin John | AM,F(рL) | 21 | 72 | |
Kibu Denis | AM,F(рL) | 25 | 73 | |
Simon Msuva | AM(рL),F(рLS) | 31 | 78 |
Кубок История | |
Никто |