Игрок | Должность | Возраст | Рт | |
---|---|---|---|---|
Virgil Vries | Г.К. | 33 | 73 | |
Maximilian Mbaeva | Г.К. | 35 | 73 | |
Lloyd Kazapua | Г.К. | 35 | 75 | |
Ivan Kamberipa | D(рS) | 30 | 73 | |
Charles Hambira | D,DM(S) | 34 | 73 | |
Larry Horaeb | D,DM(р) | 33 | 75 | |
Riaan Hanamub | D,DM,M(L) | 29 | 80 | |
Ananias Gebhardt | D(LS),DM,M(L) | 36 | 73 | |
Marcel Papama | DM,M(S) | 28 | 72 | |
Immanuel Heita | DM,M(S) | 32 | 70 | |
Dynamo Fredericks | D,DM,M(S) | 32 | 73 | |
Alfeus Handura | D,DM,M(S) | 31 | 72 | |
Aprocius Petrus | D(L),DM,M(LS) | 25 | 75 | |
Ryan Nyambe | D(рS),DM,M(р) | 27 | 80 | |
Deon Hotto | D,DM,M,AM(L) | 33 | 82 | |
Prins Tjiueza | M(S),AM(LS) | 22 | 72 | |
Willy Stephanus | AM(рL) | 33 | 73 | |
Wendell Rudath | AM(рL) | 29 | 73 | |
Petrus Shitembi | AM(рLS) | 32 | 75 | |
Elmo Kambindu | F(S) | 31 | 75 | |
Benson Shilongo | F(S) | 32 | 75 | |
Sadney Urikhob | F(S) | 33 | 74 | |
Lazarus Kaimbi | AM(р),F(рS) | 36 | 77 | |
Peter Shalulile | AM(рL),F(рLS) | 31 | 83 | |
Manfred Starke | AM,F(рLS) | 33 | 77 |
Кубок История | |
Никто |