Игрок | Должность | Возраст | Рт | |
---|---|---|---|---|
Jahmali Waite | Г.К. | 26 | 73 | |
Corey Addai | Г.К. | 27 | 76 | |
Andre Blake | Г.К. | 34 | 84 | |
Damion Lowe | D(S) | 31 | 82 | |
Ethan Pinnock | D(S) | 31 | 88 | |
Mason Holgate | D(рS) | 28 | 84 | |
Di'shon Bernard | D(рS) | 24 | 82 | |
Amari'i Bell | D(LS),DM,M(L) | 30 | 84 | |
Jordan Cousins | DM,M(S) | 30 | 78 | |
Isaac Hayden | D,DM,M(S) | 29 | 82 | |
Wes Harding | D(рS),DM,M(р) | 28 | 81 | |
Joel Latibeaudiere | D(рS),DM,M(р) | 25 | 83 | |
Javain Brown | D(рS),DM,M(р) | 25 | 82 | |
Jon Russell | DM,M,AM(S) | 24 | 78 | |
Daniel Johnson | M,AM(LS) | 32 | 82 | |
Myles Peart-Harris | M(S),AM(рLS) | 22 | 79 | |
Bobby Decordova-Reid | M,AM(рLS) | 31 | 86 | |
Shamar Nicholson | F(S) | 27 | 85 | |
Andre Gray | F(S) | 33 | 82 | |
Leon Bailey | AM,F(рL) | 27 | 90 | |
Kasey Palmer | AM(рLS),F(рL) | 28 | 82 | |
Michail Antonio | AM(рL),F(рLS) | 34 | 88 | |
Jamal Lowe | AM(рL),F(рLS) | 31 | 82 | |
Kemar Roofe | AM,F(рLS) | 32 | 82 | |
Demarai Gray | AM,F(рLS) | 28 | 87 |
Кубок История | |
Никто |