Игрок | Должность | Возраст | Рт | |
---|---|---|---|---|
Kai Mckenzie-Lyle | Г.К. | 27 | 67 | |
Quillan Roberts | Г.К. | 30 | 68 | |
David Stephens | D(S) | 33 | 66 | |
Reiss Greenidge | D(S) | 28 | 70 | |
Terence Vancooten | D(рS),DM(S) | 27 | 77 | |
Jordan Dover | D,DM(р) | 30 | 70 | |
Liam Gordon | D,DM,M(L) | 25 | 74 | |
Nathan Ferguson | M(S) | 29 | 70 | |
Nathan Moriah-Welsh | M(S) | 22 | 73 | |
Pernell Schultz | DM,M(S) | 30 | 65 | |
Brandon Beresford | D,DM,M(S) | 32 | 71 | |
Stephen Duke-Mckenna | D,DM(р),M(рS) | 24 | 70 | |
Marcus Simmons | D,DM,M,AM(L) | 24 | 72 | |
Kadell Daniel | D,DM,M(L),AM(рL) | 30 | 67 | |
Trayon Bobb | M,AM(рL) | 31 | 68 | |
Callum Harriott | M,AM(рL) | 30 | 68 | |
Isaiah Jones | M,AM(рL) | 25 | 83 | |
Elliot Bonds | M(S),AM(рLS) | 24 | 77 | |
Osaze de Rosario | F(S) | 23 | 76 | |
Connor Kurran-Browne | F(S) | 23 | 65 | |
Keanu Marsh-Brown | AM,F(рL) | 32 | 70 | |
Anthony Jeffrey | AM,F(рL) | 30 | 67 | |
Gregory Richardson | AM(S),F(рLS) | 42 | 74 | |
Deon Moore | AM(рL),F(рLS) | 25 | 66 |
Кубок История | |
Никто |